Midea MST2AB-18CR Wall Mounted Inverter Split 1.5 TR
Dhs. 1,955.00
Midea MST2AB9-18CR1 Wall Mounted Inverter Split 1.5 Ton Brand Name Midea Model Info MST2AB-18CR Product Dimensions 96.5 x 21.5 x 31.9 cm; 65 Kilograms Efficiency 2 Star Capacity 1.5 Tons Annual Energy Consumption 1667 Kilowatt Hours Per Year Noise 42 dB Installation Type Split System Part Number 320-MST2AB9-18CR1 Special Features Auto...
Midea MST2AB9-18CR1 Wall Mounted Inverter Split 1.5 Ton
| Brand Name | Midea |
|---|---|
| Model Info | MST2AB-18CR |
| Product Dimensions | 96.5 x 21.5 x 31.9 cm; 65 Kilograms |
| Efficiency | 2 Star |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1667 Kilowatt Hours Per Year |
| Noise | 42 dB |
| Installation Type | Split System |
| Part Number | 320-MST2AB9-18CR1 |
| Special Features | Auto Clean |
| Color | White |
| Voltage | 240 Volts |
| Wattage | 1500 watts |
| Included Components | REMOTE |
| Batteries Required? | No |
| Item Weight | 65 Kilograms |
Customer Reviews